Pet Policy

Have a pet?
Tell us about your furry (or feathered) friend so we can find homes that fit.
Features
Tell us what things you at 306 E 83rd St Unit Waitlist.
Internet Options
Check prices of all available internet options at 306 E 83rd St, Unit Waitlist.
Description
1 bedroom apartment in Upper East Side. This property can come furnished or unfurnished.
3D tours available right now here: [Use CALL or EMAIL to get in touch]
About This Home
Ideally located in the heart of Upper East Side, this smoke-free apartment is on the first floor of a five-story brick building on East 83rd Street, just off the bustling commercial corridor of Second Avenue. A two-minute walk will get you to 86th Street station for the N, Q, and R trains on the IND Second Avenue Line.
This apartment may be furnished or unfurnished at the time of your move-in date. Please inquire June for up-to-date prices.
* All prices of our homes are calculated on Aug. 7, 2022.
See below for additional prices and date range options:
Sept. 2, 2022 - Sept. 2, 2023: $3175/month
Sept. 2, 2022 - Sept. 2, 2023: $3125/month
Sept. 8, 2022 - Jan. 9, 2023: $3550/month
Sept. 8, 2022 - Jan. 9, 2023: $3425/month
Sept. 1, 2022 - Sept. 1, 2023: $3175/month
Sept. 1, 2022 - Sept. 1, 2023: $3125/month
Aug. 31, 2022 - June 24, 2023: $3200/month
Aug. 31, 2022 - June 24, 2023: $3150/month
Aug. 28, 2022 - Aug. 28, 2023: $3175/month
Aug. 28, 2022 - Aug. 28, 2023: $3125/month
Aug. 28, 2022 - May 1, 2023: $3200/month
Aug. 28, 2022 - May 1, 2023: $3125/month
Aug. 28, 2022 - Oct. 12, 2022: $4450/month
Aug. 28, 2022 - Oct. 12, 2022: $4150/month
#742: Upper East Side 1 Bedroom (Full)
(RLNE7619789)
1 bedroom apartment in Upper East Side. This property can come furnished or unfurnished.
3D tours available right now here: [Use CALL or EMAIL to get in touch]
About This Home
Ideally located in the heart of Upper East Side, this smoke-free apartment is on the first floor of a five-story brick building on East 83rd Street, just off the bustling commercial corridor of Second Avenue. A two-minute walk will get you to 86th Street station for the N, Q, and R trains on the IND Second Avenue Line.
This apartment may be furnished or unfurnished at the time of your move-in date. Please inquire June for up-to-date prices.
* All prices of our homes are calculated on Aug. 7, 2022.
See below for additional prices and date range options:
Sept. 2, 2022 - Sept. 2, 2023: $3175/month
Sept. 2, 2022 - Sept. 2, 2023: $3125/month
Sept. 8, 2022 - Jan. 9, 2023: $3550/month
Sept. 8, 2022 - Jan. 9, 2023: $3425/month
Sept. 1, 2022 - Sept. 1, 2023: $3175/month
Sept. 1, 2022 - Sept. 1, 2023: $3125/month
Aug. 31, 2022 - June 24, 2023: $3200/month
Aug. 31, 2022 - June 24, 2023: $3150/month
Aug. 28, 2022 - Aug. 28, 2023: $3175/month
Aug. 28, 2022 - Aug. 28, 2023: $3125/month
Aug. 28, 2022 - May 1, 2023: $3200/month
Aug. 28, 2022 - May 1, 2023: $3125/month
Aug. 28, 2022 - Oct. 12, 2022: $4450/month
Aug. 28, 2022 - Oct. 12, 2022: $4150/month
#742: Upper East Side 1 Bedroom (Full)
(RLNE7619789)
Walk Score ®
The Places You'll Go
No nearby places yet
Add places that are important to you


