Is this a fair market price?
Is this a fair market price?
Pet Policy

Pets not allowed—though some owners make exceptions.
Have a pet?
Tell us about your furry (or feathered) friend so we can find homes that fit.
Features
Tell us what things you at 722 Cox Ct.
Internet Options
Check prices of all available internet options at 722 Cox Ct.
Description
MOVE IN READY TRI-LEVEL TOWNHOUSE
Room Measurements
Main Building
ENTRY LEVEL
Garage: 19'6" x 24'10" (19.5' x 24.8') | 441 sq ft
MAIN FLOOR
Bath: 5'11" x 5'4" (5.9' x 5.4') | 32 sq ft
Kitchen: 16'7" x 12'3" (16.6' x 12.3') | 181 sq ft
Living: 16'11" x 12'10" (16.9' x 12.8') | 212 sq ft
Utility: 5'11" x 5'1" (5.9' x 5.1') | 30 sq ft
3RD FLOOR
Bath: 5' x 11'3" (5' x 11.3') | 56 sq ft
Bath: 5' x 9'7" (5' x 9.6') | 48 sq ft
Bedroom: 10'5" x 14'3" (10.4' x 14.2') | 145 sq ft
Primary: 12'5" x 12'9" (12.4' x 12.7') | 147 sq ft
MOVE IN READY TRI-LEVEL TOWNHOUSE
Room Measurements
Main Building
ENTRY LEVEL
Garage: 19'6" x 24'10" (19.5' x 24.8') | 441 sq ft
MAIN FLOOR
Bath: 5'11" x 5'4" (5.9' x 5.4') | 32 sq ft
Kitchen: 16'7" x 12'3" (16.6' x 12.3') | 181 sq ft
Living: 16'11" x 12'10" (16.9' x 12.8') | 212 sq ft
Utility: 5'11" x 5'1" (5.9' x 5.1') | 30 sq ft
3RD FLOOR
Bath: 5' x 11'3" (5' x 11.3') | 56 sq ft
Bath: 5' x 9'7" (5' x 9.6') | 48 sq ft
Bedroom: 10'5" x 14'3" (10.4' x 14.2') | 145 sq ft
Primary: 12'5" x 12'9" (12.4' x 12.7') | 147 sq ft
Walk Score ®
The Places You'll Go
No nearby places yet
Add places that are important to you


