Pet Policy

Pets not allowed—though some owners make exceptions.
Have a pet?
Tell us about your furry (or feathered) friend so we can find homes that fit.
Features
Tell us what things you at 847 46th St # A.
Internet Options
Check prices of all available internet options at 847 46th St, # A.
Description
ODUrent Offers Another Great Property!
Style:
Duplex
835 #A: 2 Bed, 1 Bath
835 #B: 2 Bed, 1 Bath
841 #A: 2 Bed, 1 Bath
841 #B: 2 Bed, 1 Bath
847 #A: 2 Bed, 1 Bath
847 #B: 2 Bed, 1 Bath
Lease Dates:
835 #A: 7/5/19 – 5/31/20 | Leased
835 #B: 7/5/19 – 5/31/20 | Leased
841 #A: 7/5/19 – 6/7/20 | Leased
841 #B: 7/5/19 – 6/7/20 | Leased
847 #A: 5/17/19 – 5/10/20 | AVAILABLE
847 #B: 5/17/19 – 5/10/20 | Leased
Features:
Huge 2 bed units close to campus with plenty of off street parking!
Large kitchen and living room
Tile flooring in all rooms
Utilities Not Included:
Power- avg $45-$60/person, varies with season
Water- $30 water fee/tenant, paid to landlord
No Pets Allowed
(RLNE2158246)
ODUrent Offers Another Great Property!
Style:
Duplex
835 #A: 2 Bed, 1 Bath
835 #B: 2 Bed, 1 Bath
841 #A: 2 Bed, 1 Bath
841 #B: 2 Bed, 1 Bath
847 #A: 2 Bed, 1 Bath
847 #B: 2 Bed, 1 Bath
Lease Dates:
835 #A: 7/5/19 – 5/31/20 | Leased
835 #B: 7/5/19 – 5/31/20 | Leased
841 #A: 7/5/19 – 6/7/20 | Leased
841 #B: 7/5/19 – 6/7/20 | Leased
847 #A: 5/17/19 – 5/10/20 | AVAILABLE
847 #B: 5/17/19 – 5/10/20 | Leased
Features:
Huge 2 bed units close to campus with plenty of off street parking!
Large kitchen and living room
Tile flooring in all rooms
Utilities Not Included:
Power- avg $45-$60/person, varies with season
Water- $30 water fee/tenant, paid to landlord
No Pets Allowed
(RLNE2158246)
Walk Score ®
The Places You'll Go
No nearby places yet
Add places that are important to you


