Pet Policy

Have a pet?
Tell us about your furry (or feathered) friend so we can find homes that fit.
Features
Tell us what things you at 4811 Killam Ave Apt 3.
Internet Options
Check prices of all available internet options at 4811 Killam Ave, Apt 3.
Description
Amazing 1-bedroom apartments from ODUrent!
1 bedroom 1 bath apartments (2 occupants allowed)
All #1 and 2 units : are downstairs
All #3 and 4 units: are upstairs
Lease Dates:
4805 #1- 8/14/2020- 7/25/2021 |AVAILABLE
4805 #2 -8/21/2020- 7/25/2021 |AVAILABLE
4805 #3 -8/14/2020- 7/25/2021 |LEASED!
4805 #4 -8/21/2020- 7/25/2021 |LEASED!
4807 #1 -8/21/2020- 8/01/2021 |LEASED!
4807 #2 -8/21/2020- 8/01/2021 |LEASED!
4807 #3 -8/21/2020- 8/01/2021 |LEASED!
4807 #4 -8/21/2020- 8/01/2021 |LEASED!
4809 #1 -8/14/2020- 8/08/2021 |AVAILABLE
4809 #2 -8/28/2020- 8/08/2021 |LEASED!
4809 #3 -8/14/2020- 8/08/2021 |AVAILABLE
4809 #4 -8/14/2020- 8/08/2021 |AVAILABLE
4811 #1 -8/14/2020- 8/15/2021 |LEASED!
4811 #2 -8/14/2020- 8/15/2021 |LEASED!
4811 #3 -8/14/2020- 8/15/2021 |AVAILABLE
4811 #4 -8/14/2020- 8/15/2021 |AVAILABLE
Features:
Large one bedroom apartment next to Gresham dorm
Under renovations for summer 2020
Walking distance (1 block) away from campus.
Decal controlled parking lot with a spot for each tenant!
Utilities Not Included:
Power – avg $50 to 75, varies w/ season and personal use
Water – $40 – paid to landlord
(RLNE5836425)
Amazing 1-bedroom apartments from ODUrent!
1 bedroom 1 bath apartments (2 occupants allowed)
All #1 and 2 units : are downstairs
All #3 and 4 units: are upstairs
Lease Dates:
4805 #1- 8/14/2020- 7/25/2021 |AVAILABLE
4805 #2 -8/21/2020- 7/25/2021 |AVAILABLE
4805 #3 -8/14/2020- 7/25/2021 |LEASED!
4805 #4 -8/21/2020- 7/25/2021 |LEASED!
4807 #1 -8/21/2020- 8/01/2021 |LEASED!
4807 #2 -8/21/2020- 8/01/2021 |LEASED!
4807 #3 -8/21/2020- 8/01/2021 |LEASED!
4807 #4 -8/21/2020- 8/01/2021 |LEASED!
4809 #1 -8/14/2020- 8/08/2021 |AVAILABLE
4809 #2 -8/28/2020- 8/08/2021 |LEASED!
4809 #3 -8/14/2020- 8/08/2021 |AVAILABLE
4809 #4 -8/14/2020- 8/08/2021 |AVAILABLE
4811 #1 -8/14/2020- 8/15/2021 |LEASED!
4811 #2 -8/14/2020- 8/15/2021 |LEASED!
4811 #3 -8/14/2020- 8/15/2021 |AVAILABLE
4811 #4 -8/14/2020- 8/15/2021 |AVAILABLE
Features:
Large one bedroom apartment next to Gresham dorm
Under renovations for summer 2020
Walking distance (1 block) away from campus.
Decal controlled parking lot with a spot for each tenant!
Utilities Not Included:
Power – avg $50 to 75, varies w/ season and personal use
Water – $40 – paid to landlord
(RLNE5836425)
Walk Score ®
The Places You'll Go
No nearby places yet
Add places that are important to you


