Pet Policy

Have a pet?
Tell us about your furry (or feathered) friend so we can find homes that fit.
Features
Tell us what things you at 3910 Bowdens Ferry Rd Unit Waitlist.
Internet Options
Check prices of all available internet options at 3910 Bowdens Ferry Rd, Unit Waitlist.
Description
ODUrent Offers Another Great Property!
ONLY 2 UNITS LEFT!
Style:
3 bedroom Apartments
#2, 3, 4: 3 bed, 2 bath (40th side, downstairs)
#6, 7, 8: 3 bed, 2 bath (40th side, upstairs)
#9, 10, 11: 3 bed, 2 bath (39th side, downstairs)
#13, 14, 15: 3 bed, 2 bath (39th side, upstairs)
Lease Dates:
#2: 7/31/2020- 7/25/2021 LEASED!
#3: 5/22/2020- 5/16/2021 LEASED!
#4: 8/07/2020- 8/01/2021 LEASED!
#6: 7/31/2020- 7/25/2021 LEASED
#7: 7/24/2020- 7/18/2021 LEASED!
#8: 7/17/2020- 7/11/2021 LEASED!
#9: 7/03/2020- 6/27/2021 LEASED!
#10: 7/31/2020- 7/25/2021 LEASED!
#11: 8/07/2020- 8/01/2021 LEASED!
#13: 8/14/2020- 8/08/2021 AVAILABLE
#14: 8/14/2020- 8/08/2021 LEASED!
#15: 8/14/2020- 8/08/2021 AVAILABLE
Features:
Spacious 3 bed, 2 bath apartment with in unit laundry
Three blocks away from campus!
No need to worry about street parking with our tenant-reserved decal controlled parking lot – 1 parking space per tenant!
Vinyl wood planking in units 3, 4, 6, 7, 8, 9 and 13
Carpet in units 2, 10, 11, 14 and 15
Utilities Not Included:
Power- avg $45-$60/person, varies with season
Water- $30/person, paid to landlord
(RLNE1504537)
ODUrent Offers Another Great Property!
ONLY 2 UNITS LEFT!
Style:
3 bedroom Apartments
#2, 3, 4: 3 bed, 2 bath (40th side, downstairs)
#6, 7, 8: 3 bed, 2 bath (40th side, upstairs)
#9, 10, 11: 3 bed, 2 bath (39th side, downstairs)
#13, 14, 15: 3 bed, 2 bath (39th side, upstairs)
Lease Dates:
#2: 7/31/2020- 7/25/2021 LEASED!
#3: 5/22/2020- 5/16/2021 LEASED!
#4: 8/07/2020- 8/01/2021 LEASED!
#6: 7/31/2020- 7/25/2021 LEASED
#7: 7/24/2020- 7/18/2021 LEASED!
#8: 7/17/2020- 7/11/2021 LEASED!
#9: 7/03/2020- 6/27/2021 LEASED!
#10: 7/31/2020- 7/25/2021 LEASED!
#11: 8/07/2020- 8/01/2021 LEASED!
#13: 8/14/2020- 8/08/2021 AVAILABLE
#14: 8/14/2020- 8/08/2021 LEASED!
#15: 8/14/2020- 8/08/2021 AVAILABLE
Features:
Spacious 3 bed, 2 bath apartment with in unit laundry
Three blocks away from campus!
No need to worry about street parking with our tenant-reserved decal controlled parking lot – 1 parking space per tenant!
Vinyl wood planking in units 3, 4, 6, 7, 8, 9 and 13
Carpet in units 2, 10, 11, 14 and 15
Utilities Not Included:
Power- avg $45-$60/person, varies with season
Water- $30/person, paid to landlord
(RLNE1504537)
Walk Score ®
The Places You'll Go
No nearby places yet
Add places that are important to you


